000 | 01280 a2200469 4500 | ||
---|---|---|---|
000 | BKBK | ||
001 | 011933 | ||
005 | 20230825195638.0 | ||
001 | 11933 | ||
040 |
_aNSDL _cNSDL |
||
082 |
_a8H2.08 SHL.49-M _b |
||
100 | 1 |
_aMathur, Jagadish Chandra and Ojha Dashrath _d |
|
245 | 1 |
_aPracheen Phasha Natak _b _c |
|
260 |
_aDelhi _bNational Publ. House _c1976 |
||
300 |
_a777 _bp. |
||
690 | _aParijatharan natakam | ||
690 | _agorakshvijay | ||
690 | _akalidaman yatra | ||
690 | _apatniprasad | ||
690 | _akeligopal naat | ||
690 | _aparshuramvijay vyayog | ||
690 | _arukmini haran natak | ||
690 | _aparijat haran | ||
690 | _aramvijay | ||
690 | _aarjunbhanjan yatra | ||
690 | _achordhara jhurmura | ||
690 | _abhumil lutia jhurmura | ||
690 | _abhojan vihar jhumura | ||
690 | _abrehmamohan | ||
690 | _araas jhumura | ||
690 | _abhushanharan jhurmura naat | ||
690 | _akotora khel jhumura naat | ||
690 | _aajamil upakhyan | ||
690 | _akans vadh | ||
690 | _ajanm-yatra | ||
690 | _anandotsav athva dhoka yatra | ||
690 | _agopi-udhav samwad naat | ||
690 | _anursingh-yatra | ||
690 | _asayamant haran | ||
884 |
_aLibsys to Koha _qMukesh Kumar, LIO, ECI, Delhi |
||
942 |
_2ddc _cBK |
||
999 |
_c11390 _d11390 |